Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



64 results for "US55315J1025"
|
  1. 21 Jun 2022 07:37:37 PM CEST
  2. 21 Jun 2022 07:37:37 PM CEST
  3. 12 Jun 2022 09:57:03 PM CEST
  4. 09 Jun 2022 11:50:04 PM CEST
  5. 01 Mar 2022 10:01:48 PM CET
  6. 01 Mar 2022 10:01:48 PM CET
  7. 01 Mar 2022 10:01:17 PM CET
  8. 01 Mar 2022 12:16:05 PM CET
  9. 01 Mar 2022 12:16:05 PM CET
  10. 13 Jan 2022 12:00:09 AM CET
  11. 12 Jan 2022 12:08:39 AM CET
  12. 28 May 2021 06:00:07 AM CEST
  13. 27 May 2021 06:00:01 AM CEST
  14. 22 Mar 2021 05:03:05 PM CET
  15. 05 Feb 2021 05:39:08 PM CET
  16. 23 Dec 2020 06:00:03 AM CET
  17. 23 Dec 2020 06:00:02 AM CET
  18. 22 Dec 2020 06:00:09 AM CET
  19. 22 Dec 2020 06:00:04 AM CET
  20. 01 Jul 2020 10:42:08 AM CEST
  21. 21 May 2020 06:00:00 AM CEST
  22. 21 May 2020 12:00:05 AM CEST
  23. 20 May 2020 06:00:01 AM CEST
  24. 20 May 2020 12:00:03 AM CEST
  25. 14 Apr 2020 01:07:05 PM CEST
  26. 24 Mar 2020 08:19:19 AM CET
  27. 23 Mar 2020 08:30:28 AM CET
  28. 17 Mar 2020 08:10:09 AM CET
  29. 16 Mar 2020 08:11:24 AM CET
  30. 12 Mar 2020 08:00:08 AM CET
  31. 09 Mar 2020 08:12:13 AM CET
  32. 28 Feb 2020 08:34:08 AM CET
  33. 24 Feb 2020 08:28:24 AM CET
  34. 27 Dec 2019 06:00:00 AM CET
  35. 24 Dec 2019 06:00:01 AM CET
  36. 24 Dec 2019 12:00:07 AM CET
  37. 12 Dec 2019 08:59:21 PM CET
  38. 11 Dec 2019 09:01:39 PM CET
  39. 10 Dec 2019 09:13:04 PM CET
  40. 05 Dec 2019 09:08:54 PM CET
  41. 27 Nov 2019 09:33:44 PM CET
  42. 04 Oct 2019 06:00:01 AM CEST
  43. 04 Oct 2019 12:00:03 AM CEST
  44. 20 Jun 2019 06:00:00 AM CEST
  45. 20 Jun 2019 12:00:04 AM CEST
  46. 19 Jun 2019 06:00:01 AM CEST
  47. 19 Jun 2019 12:00:02 AM CEST
  48. 17 May 2019 06:00:00 AM CEST
  49. 28 Sep 2018 12:00:03 AM CEST
  50. 27 Sep 2018 12:00:02 AM CEST
  51. 16 Jul 2018 12:00:02 AM CEST
  52. 13 Jul 2018 12:00:01 AM CEST
  53. 18 Oct 2017 12:00:03 AM CEST
  54. 17 Oct 2017 12:00:02 AM CEST
  55. 22 Jun 2017 12:00:03 AM CEST
  56. 21 Jun 2017 12:00:02 AM CEST
  57. 22 Dec 2016 07:42:32 AM CET
  58. 22 Dec 2016 12:00:03 AM CET
  59. 21 Dec 2016 12:00:02 AM CET
  60. 17 Jun 2016 12:00:04 AM CEST
  61. 16 Jun 2016 12:00:02 AM CEST
  62. 28 Dec 2015 12:00:06 AM CET
  63. 24 Sep 2015 12:00:06 AM CEST
  64. 23 Sep 2015 04:14:31 PM CEST
    Frankfurt

    ISIN CHANGE

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.