DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has more than 60 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
Instrument | ISIN | Roundtrip | Buy | Sell |
---|---|---|---|---|
SIEMENS AG NA O.N. | DE0007236101 | 2.4 | 1.3 | 1.2 |
DT.TELEKOM AG NA | DE0005557508 | 2.6 | 1.3 | 1.3 |
BASF SE NA O.N. | DE000BASF111 | 2.6 | 1.3 | 1.3 |
DEUTSCHE POST AG NA O.N. | DE0005552004 | 2.7 | 1.3 | 1.3 |
SAP SE O.N. | DE0007164600 | 2.7 | 1.3 | 1.4 |
DAIMLER AG NA O.N. | DE0007100000 | 2.7 | 1.3 | 1.4 |
E.ON SE NA O.N. | DE000ENAG999 | 2.8 | 1.4 | 1.4 |
BAY.MOTOREN WERKE AG ST | DE0005190003 | 3.1 | 1.5 | 1.6 |
BAYER AG NA O.N. | DE000BAY0017 | 3.2 | 1.6 | 1.6 |
ALLIANZ SE NA O.N. | DE0008404005 | 3.4 | 1.7 | 1.7 |
FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 3.6 | 1.8 | 1.8 |
LINDE PLC EO 0,001 | IE00BZ12WP82 | 3.6 | 1.8 | 1.8 |
MUENCH.RUECKVERS.VNA O.N. | DE0008430026 | 3.7 | 1.8 | 1.8 |
INFINEON TECH.AG NA O.N. | DE0006231004 | 3.7 | 1.8 | 1.9 |
ADIDAS AG NA O.N. | DE000A1EWWW0 | 4.1 | 2.1 | 2.0 |
VOLKSWAGEN AG VZO O.N. | DE0007664039 | 4.2 | 2.1 | 2.1 |
HENKEL AG+CO.KGAA VZO | DE0006048432 | 4.6 | 2.2 | 2.4 |
RWE AG INH O.N. | DE0007037129 | 5.1 | 2.5 | 2.5 |
DEUTSCHE BANK AG NA O.N. | DE0005140008 | 5.1 | 2.5 | 2.6 |
CONTINENTAL AG O.N. | DE0005439004 | 5.3 | 2.5 | 2.7 |
VONOVIA SE NA O.N. | DE000A1ML7J1 | 5.3 | 2.7 | 2.6 |
MERCK KGAA O.N. | DE0006599905 | 5.5 | 2.7 | 2.9 |
DEUTSCHE BOERSE NA O.N. | DE0005810055 | 5.7 | 2.8 | 2.8 |
HEIDELBERGCEMENT AG O.N. | DE0006047004 | 5.7 | 2.8 | 2.9 |
FRESEN.MED.CARE KGAA O.N. | DE0005785802 | 6.2 | 3.0 | 3.2 |
COVESTRO AG O.N. | DE0006062144 | 6.6 | 3.2 | 3.4 |
DEUTSCHE WOHNEN SE INH | DE000A0HN5C6 | 6.7 | 3.4 | 3.3 |
DELIVERY HERO SE NA O.N. | DE000A2E4K43 | 7.9 | 3.8 | 4.1 |
SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 8.2 | 4.3 | 3.9 |
MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 10.2 | 5.1 | 5.1 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.