Service Navigation
Key figures and dividend
Key figures and dividend
Deutsche Börse AG share: key figures
2019 | 2018 | |
Ordinary share capital (as at 31 December) | €190.0 m | €190.0 m |
Number of shares (as at 31 December) | 190.0 m | 190.0 m |
Market capitalisation (as at 31 December) | €26.6 bn | €19.2 bn |
Dividend per share | €2.901) | €2.70 |
Dividend payout ratio2) | 48 % | 49 % |
Earnings per share (basic)2) | €6.03 | €5.42 |
Opening price (as at 1 January)3) | €104.95 | €96.80 |
High4) | €145.95 | €121.15 |
Low4) | €103.95 | €95.30 |
Closing price (as at 31 December) | €140.15 | €104.95 |
1) For financial year 2019, proposal to the Annual General Meeting 2020
2) Adjusted for exceptional effects
3) Closing price on preceding trading day
4) Intraday price