AUFHEBUNG VON AMTS WEGEN IN CA76973G1072

Release date: 22 Aug 2019

AUFHEBUNG VON AMTS WEGEN IN CA76973G1072

Folgende Geschaefte in der ISIN CA76973G1072, 1QD, Wertpapier-Name: Roadman Investments Corp. Registered Shares o.N. , wurden von Amts wegen aufgehoben:


Datum Zeit Volumen Preis
08.07.2019 16:28:00 4.200 0,039
16.08.2019 08:02:05 6.000 0,06
16.08.2019 08:02:19 12.000 0,055
19.08.2019 17:34:35 2.000 0,052
20.08.2019 09:17:13 50.000 0,05
20.08.2019 10:14:48 5.000 0,056
20.08.2019 10:45:06 5.000 0,059
20.08.2019 10:45:16 12.500 0,056
20.08.2019 10:45:31 28.000 0,05
20.08.2019 11:12:29 3.390 0,057
20.08.2019 12:00:36 2.500 0,057
20.08.2019 12:55:11 16.000 0,057
20.08.2019 13:10:00 5.000 0,053
20.08.2019 13:53:05 35.000 0,05
20.08.2019 14:55:17 20.000 0,05
20.08.2019 15:06:41 3.000 0,053
20.08.2019 15:28:04 2.000 0,053
20.08.2019 15:30:39 120 0,053
20.08.2019 15:31:58 10.000 0,055
20.08.2019 15:36:09 30.000 0,053
20.08.2019 15:49:11 1.000 0,056
20.08.2019 15:59:14 100 0,056
20.08.2019 16:16:49 8.992 0,056
20.08.2019 16:18:05 10.000 0,056
20.08.2019 16:51:41 3.000 0,056
20.08.2019 17:49:57 200 0,056
20.08.2019 18:01:53 2.000 0,056
20.08.2019 18:11:44 100.000 0,056
20.08.2019 19:26:05 15.000 0,059
21.08.2019 08:05:49 3.800 0,069
21.08.2019 08:54:57 72.000 0,069
21.08.2019 09:02:43 1.503 0,068
21.08.2019 09:08:26 4.000 0,068
21.08.2019 09:24:00 8.000 0,068
21.08.2019 09:24:40 50.000 0,068
21.08.2019 09:25:03 50.000 0,068
21.08.2019 09:40:16 7.000 0,068
21.08.2019 09:51:44 40.000 0,068
21.08.2019 10:49:01 10.000 0,068
21.08.2019 11:01:03 1.000 0,068
21.08.2019 11:14:41 25.000 0,068
21.08.2019 11:39:43 750 0,07
21.08.2019 12:31:10 7.852 0,07
21.08.2019 12:52:29 4.500 0,07
21.08.2019 13:02:51 10.000 0,07
21.08.2019 13:39:22 3.000 0,07
21.08.2019 14:04:57 15.000 0,07
21.08.2019 14:11:46 10.000 0,07
21.08.2019 15:13:28 40.000 0,066
21.08.2019 15:22:17 70.000 0,07
21.08.2019 15:49:26 1.500 0,064
21.08.2019 16:04:31 2.000 0,062
21.08.2019 17:18:45 1.400 0,06
21.08.2019 18:27:11 40.000 0,057
22.08.2019 10:04:42 50 0,067
22.08.2019 11:00:21 14.000 0,067
22.08.2019 11:00:49 8.000 0,067
22.08.2019 11:08:08 38.000 0,067
22.08.2019 11:32:40 2.000 0,067
22.08.2019 12:06:32 11.716 0,067
22.08.2019 12:31:05 1.700 0,067
22.08.2019 12:37:31 10.000 0,069
22.08.2019 12:53:13 2.000 0,069
22.08.2019 13:06:00 5.000 0,069
22.08.2019 13:10:32 14.000 0,068
22.08.2019 14:10:18 30.000 0,068
22.08.2019 15:28:04 29.000 0,068
22.08.2019 15:28:11 1.000 0,065
22.08.2019 15:33:14 3.000 0,066
22.08.2019 15:47:17 150 0,063
22.08.2019 15:53:30 500 0,065

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.