Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



101 results for "Emergency"
|
  1. 21 Jul 2022 11:37:57 PM CEST
  2. 21 Jul 2022 07:51:34 PM CEST
  3. 21 Jul 2022 07:51:34 PM CEST
  4. 30 May 2022 01:43:38 PM CEST
  5. 30 May 2022 01:43:38 PM CEST
  6. 30 May 2022 01:32:02 PM CEST
  7. 30 May 2022 01:32:02 PM CEST
  8. 30 Aug 2021 09:34:21 AM CEST
  9. 30 Aug 2021 09:27:56 AM CEST
  10. 30 Aug 2021 09:26:23 AM CEST
  11. 30 Aug 2021 08:56:08 AM CEST
  12. 30 Aug 2021 08:55:08 AM CEST
  13. 30 Aug 2021 08:43:53 AM CEST
  14. 30 Aug 2021 08:11:50 AM CEST
  15. 30 Aug 2021 08:09:50 AM CEST
  16. 30 Aug 2021 07:40:31 AM CEST
  17. 01 Mar 2021 08:29:40 AM CET
  18. 01 Mar 2021 08:03:18 AM CET
  19. 01 Mar 2021 08:03:18 AM CET
  20. 01 Mar 2021 08:02:30 AM CET
  21. 15 Feb 2021 06:09:41 PM CET
  22. 15 Feb 2021 06:09:41 PM CET
  23. 15 Feb 2021 05:36:00 PM CET
  24. 04 Aug 2020 08:22:42 AM CEST
  25. 03 Aug 2020 10:53:57 AM CEST
  26. 03 Aug 2020 09:50:00 AM CEST
  27. 03 Aug 2020 09:28:06 AM CEST
  28. 01 Jul 2020 12:10:48 PM CEST
  29. 01 Jul 2020 11:30:04 AM CEST
  30. 01 Jul 2020 11:30:04 AM CEST
  31. 01 Jul 2020 11:14:13 AM CEST
  32. 01 Jul 2020 10:47:31 AM CEST
  33. 01 Jul 2020 09:09:43 AM CEST
  34. 12 May 2020 05:03:20 PM CEST
  35. 12 May 2020 05:03:20 PM CEST
  36. 14 Apr 2020 02:31:56 PM CEST
  37. 14 Apr 2020 02:31:56 PM CEST
  38. 14 Apr 2020 02:30:51 PM CEST
  39. 14 Apr 2020 01:23:20 PM CEST
  40. 14 Apr 2020 01:23:20 PM CEST
  41. 14 Apr 2020 01:20:23 PM CEST
  42. 14 Apr 2020 10:09:28 AM CEST
  43. 14 Apr 2020 09:39:09 AM CEST
  44. 25 Mar 2019 11:48:00 AM CET
  45. 25 Mar 2019 11:31:00 AM CET
  46. 25 Mar 2019 11:14:00 AM CET
  47. 25 Mar 2019 10:46:00 AM CET
  48. 31 Jan 2019 10:56:57 AM CET
  49. 03 Dec 2018 02:32:31 PM CET
  50. 03 Dec 2018 01:58:11 PM CET
  51. 03 Dec 2018 12:06:17 PM CET
  52. 03 Dec 2018 11:35:12 AM CET
  53. 29 Oct 2018 05:01:11 PM CET
  54. 29 Oct 2018 04:21:12 PM CET
  55. 29 Oct 2018 03:24:25 PM CET
  56. 29 Oct 2018 12:07:27 PM CET
  57. 29 Oct 2018 10:27:05 AM CET
  58. 29 Oct 2018 08:04:12 AM CET
  59. 15 Oct 2018 01:42:00 PM CEST
  60. 15 Oct 2018 09:58:36 AM CEST
  61. 15 Oct 2018 09:57:13 AM CEST
  62. 15 Oct 2018 08:45:00 AM CEST
  63. 15 Oct 2018 07:25:00 AM CEST
  64. 17 Sep 2018 10:27:30 AM CEST
  65. 17 Sep 2018 10:01:16 AM CEST
  66. 16 Jul 2018 12:58:44 PM CEST
  67. 13 Apr 2018 11:15:30 AM CEST
  68. 13 Apr 2018 11:11:42 AM CEST
  69. 16 Mar 2018 10:05:04 AM CET
  70. 16 Mar 2018 09:01:37 AM CET
  71. 16 Mar 2018 08:38:31 AM CET
  72. 16 Mar 2018 07:40:51 AM CET
  73. 13 Dec 2017 08:47:33 AM CET
  74. 13 Dec 2017 08:47:00 AM CET
  75. 27 Nov 2017 10:07:55 AM CET
  76. 27 Nov 2017 09:16:55 AM CET
  77. 15 Nov 2017 01:53:30 PM CET
    Xetra Trading

    FAILURE FIXED

  78. 15 Nov 2017 01:53:18 PM CET
  79. 15 Nov 2017 01:13:56 PM CET
  80. 15 Nov 2017 12:33:21 PM CET
  81. 07 Nov 2017 03:05:29 PM CET
  82. 02 Oct 2017 10:01:03 AM CEST
  83. 02 Oct 2017 09:00:22 AM CEST
  84. 05 Jul 2017 09:34:45 AM CEST
  85. 05 Jul 2017 09:02:05 AM CEST
  86. 29 Sep 2016 01:26:14 PM CEST
  87. 29 Sep 2016 01:25:46 PM CEST
  88. 02 Sep 2016 12:12:03 PM CEST
    Xetra Trading

    FAILURE FIXED

  89. 02 Sep 2016 12:11:58 PM CEST
    Frankfurt

    FAILURE FIXED

  90. 02 Sep 2016 12:11:36 PM CEST
    Xetra Trading

    STOERUNG BEHOBEN

  91. 02 Sep 2016 12:11:29 PM CEST
  92. 02 Sep 2016 11:59:13 AM CEST
    Frankfurt

    STOERUNG

  93. 02 Sep 2016 11:58:58 AM CEST
    Frankfurt

    FAILURE

  94. 24 Jun 2016 05:20:39 PM CEST
  95. 05 Jan 2016 01:05:00 PM CET
  96. 05 Jan 2016 11:31:16 AM CET
  97. 04 Sep 2012 07:23:06 AM CEST
  98. 23 May 2011 12:13:49 AM CEST
  99. 22 May 2007 04:42:42 PM CEST
  100. 31 Jan 2006 11:30:10 AM CET

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.