Neue ETFs & ETPs
New ETFs & ETPs
January
Type | Date | Name | Currency | ISIN | Xetra symbol |
Equity ETF | 27.01.2023 | Amundi MSCI Switzerland UCITS ETF - CHF | EUR | 18MN | |
Fixed Income ETF | 26.01.2023 | Invesco Global High Yield Corporate Bond ESG UCITS ETF - Acc | EUR | GB1A | |
Fixed Income ETF | 26.01.2023 | Invesco Global High Yield Corporate Bond ESG UCITS ETF - Dist | EUR | GB1D | |
Equity ETF | 24.01.2023 | Ossiam Shiller Barclays CAPE Global Sector Value TR - UCITS ETF 1C (EUR) | EUR | EUPB | |
Equity ETF | 24.01.2023 | Ossiam Shiller Barclays CAPE Global Sector Value TR - UCITS ETF 1C (USD) | EUR | EUPA | |
Active ETF | 20.01.2023 | Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF EUR Hedged Inc | EUR | FFGE | |
Equity ETF | 20.01.2023 | Amundi S&P SmallCap 600 ESG UCITS ETF - Dist | EUR | MWON | |
ETN | 19.01.2023 | 21Shares Staking Basket Index ETP | USD | CH1210548892 | 2SKF |
ETN | 19.01.2023 | 21Shares Staking Basket Index ETP | EUR | CH1210548892 | 2SKE |
Equity ETF | 19.01.2023 | Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF | EUR | SDG9 | |
Equity ETF | 19.01.2023 | Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF | EUR | XG11 | |
Equity ETF | 19.01.2023 | Xtrackers MSCI Global SDG 12 Circular Economy UCITS ETF | EUR | XG12 | |
Fixed Income ETF | 10.01.2023 | SPDR Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc) | EUR | SPFF | |
Equity ETF | 09.01.2023 | iShares Metaverse UCITS ETF USD (Acc) | EUR | CBUV | |
Equity ETF | 06.01.2023 | UBS ETF (IE) MSCI USA UCITS ETF (USD) A-acc | EUR | 4UBB | |
Fixed Income ETF | 06.01.2023 | UBS ETF (LU) Bloomberg EUR Treasury 1-10 UCITS ETF (EUR) A-dis | EUR | UEF4 |
December
Type | Date | Name | Currency | ISIN | Xetra symbol |
Equity ETF | 15.12.2022 | HSBC MSCI World UCITS ETF EUR Hedged (Acc) | EUR | H41H | |
Bond ETF | 15.12.2022 | Amundi China CNY Bonds - UCITS ETF DR (C) | USD | CNYF | |
Bond ETF | 15.12.2022 | Amundi China CNY Bonds - UCITS ETF DR (C) | EUR | CNYE | |
Equity ETF | 13.12.2022 | JPM Carbon Transition China Equity (CTB) UCITS ETF - USD (acc) | EUR | JCCT | |
Equity ETF | 12.12.2022 | Xtrackers S&P 500 ESG UCITS ETF | EUR | XZSP | |
Equity ETF | 12.12.2022 | Xtrackers S&P 500 Equal Weight ESG UCITS ETF | EUR | XZEW | |
Equity ETF | 09.12.2022 | HSBC MSCI Emerging Markets Value ESG UCITS ETF USD Acc | EUR | H41E | |
Equity ETF | 09.12.2022 | iShares MSCI ACWI SRI UCITS ETF USD (Dist) | EUR | CBUQ | |
ETC | 09.12.2022 | SG ETC ICE EUA Futures-Kontrakt | EUR | SGS1 | |
ETC | 09.12.2022 | SG ETC Brent Crude Oil Futures-Kontrakt | EUR | SGS2 | |
ETC | 09.12.2022 | SG ETC Henry Hub Natural Gas Futures-Kontrakt | EUR | SGS3 | |
ETC | 09.12.2022 | SG ETC Gold Futures-Kontrakt | EUR | SGS4 | |
ETC | 09.12.2022 | SG ETC Silver Futures-Kontrakt | EUR | SGS5 | |
Equity-ETF | 09.12.2022 | BNP Paribas Easy MSCI World ESG Filtered Min TE UCITS ETF | EUR | ASRY | |
Equity ETF | 07.12.2022 | VanEck Bionic Engineering UCITS ETF | EUR | CIBO | |
Fixed Income ETF | 02.12.2022 | BNP Paribas Easy € Corp Bond SRI PAB 3-5Y UCITS ETF | EUR | ASRX | |
Equity-ETF | 01.12.2022 | Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | EUR | XEMN |