Service Navigation
Environmental
Key figures: environmental management
Environment
2019 | 2018 | 2017 | ||
Energy consumption1) | MWh | 80,309 | 89,696 | 74,648 |
Greenhouse gas emissions | t | 13,160 | 11,725 | 11,772 |
- thereof travel-based greenhouse gas emissions | t | 5,112 | 5,149 | 5,121 |
Water consumption2) | cbm | 93,880 | 91,653 | 87,444 |
Paper consumption3) | t | 81 | 73 | 100 |
Cash value of material administrative fines and total number of non-monetary penalties due to non-compliance with legal requirements in the environmental area | € | 0 | 0 | 0 |
1) The energy consumption reported comprises direct and indirect energy consumption.
2) The water consumption reported comprises only the volume of water sourced from municipal utilities.
3) The paper consumption reported only relates to office requirements.